Navigate » Main |Viewpoints |Links |ContactThursday, September 9, 2010
NBJCHL

Special Events
Contact :News
Contact :Results
Contact :Comments

fax: (506) 386-5879
call: 1-888-917-7070

Leaders
  
2009-10 Regular Season Leaders

as of February 8, 2010
Leading Scorers
No. Player, Team GP G A PTS
4 Robichaud, Rémi, DMV 20 22 18 40
16 Thomas, Sean, HH 18 17 17 34
8 Rourke, Nick, HH 18 22 11 33
8 Dunn, Brian, FF 20 16 16 32
15 Daley, Patrick, DMV 19 15 15 30
12 Lohnes, Pat, HH 21 15 13 28
17 Cormier, Kevin, KSF 15 17 9 26
22 Huthinson, Zach, HH 21 13 13 26
13 Chouinard, Stephane, DMV 17 11 15 26
83 deWinter, Theo, FF 16 15 9 24
13 Donelle, Mike, SCP 18 9 15 24
9 Landry, Eric, DMV 19 9 15 24
91 Hebert, Mathieu, SCP 19 15 8 23
6 Ingraham, Peter, NK 18 12 11 23
10 Williams, Luc, KSF 11 11 12 23
9 Guay, Nolan, HH 21 8 15 23
57 McKinley, Jeff, FF 13 7 16 23
27 LeBlanc, Joel, KSF 16 12 8 20
4 Smith, Curtis, HH 13 11 8 19
28 Goguen, Mario, KSF 15 9 10 19
75 Bourque, Luc, KSF 11 7 12 19
9 Richard, Colin, FF 16 7 11 18
12 Dubroy, Justin, SCP 19 7 11 18
82 LeBlanc, Jeremie, SCP 17 4 13 17
77 Donovan, Peter, HH 19 4 13 17
96 Cormier, Luc, SCP 16 6 10 16
7 Landry, Serge, SCP 20 6 10 16
7 LeBlanc, Marc, DMV 18 3 13 16
17 Slaunwhite, Colin, DMV 18 3 13 16
82 St Pierre, Marcel, HH 19 6 9 15
Last updated: 08/02/2010  8:30 PM




Regular Season 2008-2009

as of February 16, 2009

Leading Scorers

No.Player, TeamGPGAPTS
6 Hollet, Marcus, FF 20 20 24 44
26 Carroll, Brett, MV 21 28 15 43
9 McIsaac, Colin, FF 21 19 21 40
12 Brown, Brendan, WV 19 10 27 37
24 Ryan, Scott, GLMW 22 23 13 36
10 Lagacé, Denis, DMV 19 19 17 36
11 Thorne, Matt, MV 21 17 19 36
10 Williams, Luc, KSF 18 10 26 36
12 Landry, Eric, DMV 20 10 26 36
44 Blanchet, Sebastien, MV 15 19 16 35
7 McIsaac, Scott, FF 21 16 19 35
61 Carter, Alex, BHSK 21 13 20 33
11 Morehouse, Matt, BHSK 21 17 15 32
20 Canam, Justin, WV 19 20 11 31
21 Bergeron, Derrick, DMV 17 8 22 30
24 McHugh, Josh, BHSK 20 16 13 29
28 Degrace, Shane, MV 13 13 16 29
12 Murphy, Glendon, MV 19 11 17 28
17 Cormier, Kevin, KSF 20 15 12 27
19 Corey, Shawn, MV 20 12 15 27
11 Savoie, Michael, DMV 13 9 18 27
21 dewinter, Theo, FF 21 15 11 26
4 Robichaud, Rémi, DMV 18 14 12 26
8 Doiron, Matt, MV 16 13 13 26
13 Chouinard, Stéphane, DMV 16 13 13 26
28 Goguen, Mario, KSF 20 18 7 25
7 Peters, Evan, WV 17 15 10 25
8 Rourke, Nick, HH 18 13 12 25
27 Cormier, Luc, SCP 19 9 16 25
7 LeBlanc, Marc, DMV 19 9 16 25

Leading Goalies

Player, TeamGPIWLTGASOAve.
Breau, Michel, DMV 11 10 1 0 28 2 2.55
Estey, Brian, FF 10 8 1 1 30 1 3.00
Cooling, Matt, MV 2 2 0 0 6 0 3.00
Doiron, Jimmy, DMV 9 6 2 1 28 0 3.11
Braun, Jared, FF 11 8 3 0 35 2 3.18
Mitchell, Leigh, BHSK 12 7 5 0 43 0 3.58
McKeen, Dave, MV 9 8 1 0 33 0 3.67
Kane, Alex, BHSK 9 6 3 0 33 1 3.67
LeBlanc, Mark, MV 10 8 2 0 43 2 4.30
Babineau, Mario, KSF 10 5 5 0 43 1 4.30

 

 




2007-08 Regular Season 
Scoring Leaders
as of February 12, 2008

No.Player, TeamGPGAPTS
82 LeBlanc, Michael, SCP 21 26 22 48
11 Savoie, Michael, DMV 16 19 22 41
18 Monteith, Chris, WK 21 23 15 38
11 McBeth, Adam, GL 21 19 16 35
6 Hallett, Marcus, FF 19 15 20 35
9 Robichaud, Etienne, RGB 15 19 15 34
4 Robichaud, Remi, RGB 18 15 18 33
16 LeBlanc, Joel, DMV 18 13 20 33
21 Martin, Lucas, DMV 19 16 16 32
8 Rourke, Nick, HH 20 16 16 32
8 Cook, Josh, FF 18 19 12 31
9 MacIsaac, Colin, FF 19 14 17 31
10 Knowles, Brian, DMV 11 14 16 30
5 Goguen, Chris, DMV 17 12 17 29
3 Wayne, Matt, HH 21 7 22 29
19 Miller, Alex, GL 18 11 17 28
9 Theriault, Jonathan, HH 22 11 15 26
20 Robichaud, Etienne, RGB 17 15 10 25
13 Donelle, Michel, SCP 17 15 10 25
10 Copage, Kielyn, RGB 18 13 12 25
15 Vienneau, Allain, RGB 19 11 14 25
82 St.Pierre, Marcel, HH 19 12 12 24
20 Bowie, Daniel, FD 19 11 13 24
21 Boudreau, Adrien, SCP 19 10 14 24
10 Cole, Chris, WK 20 10 14 24
19 Totton, Jamie, HH 20 14 8 22
24 Ryan, Scott, GL 21 13 9 22
2 Purley, Dean, RGB 15 11 11 22
11 Gallant, Randy, SCP 17 11 11 22
22 Boudreau, Julien-Claude, DMV 18 11 11 22
5 Landry, Sebastien, SCP 20 6 16 22
6 Slocum, Daniel, GL 20 6 16 22
Leading Goalies  / Meilleurs gardiens  
minimum of 5 games played in 
as of February 12, 2008
Player, TeamGPWLTGASOGAA
Breau, Michel, DMV 12 10 2 0 27 1 2.25
Doiron, Jimmy, DMV 7 6 0 1 19 1 2.71
Boudreau, Antoine, RGB 10 9 1 0 28 0 2.80
McKeen, David, FF 12 6 5 1 48 0 4.00
Cormier, Marc, RGB 6 4 2 0 24 0 4.00



 

2006-07 Regular Season

as February 6, 2007 

Scoring Points Leaders
4Player, TeamGPGAPTS
87 McQuinn, Alex, HTN 23 29 31 60
21 Martin, Lucas, DMV 20 22 26 48
3 Mekari, Antonio, DMV 20 12 31 43
7 Mahoney, Matt, HTN 21 20 21 41
9 Robichaud, Etienne, RCB 20 27 13 40
18 Monteith, Chris, WV 21 17 23 40
21 Thompson, Benson, WV 18 12 25 37
82 LeBlanc, Michael, SCP 19 23 13 36
4 Fowler, Troy, HTN 19 19 13 32
17 Savoie, Michael, DMV 20 15 17 32
20 Cormier, Jean-Yves, DMV 20 16 15 31
3 Arseneault, Marc-André, RCB 20 14 17 31
25 Moser, Jamie, FD 18 20 9 29
42 Walker, Joel, FD 18 15 13 28
9 Belyea, Pete, WV 19 12 16 28
26 Leger, Manuel, SCP 18 11 17 28
3 Young, Neil, WV 20 11 17 28
8 Craig, Steve, WV 18 10 18 28
22 Gallant, Randy 18 12 14 26
15 Vienneau, Allain, RCB 18 10 16 26
Leading Goalies
Player, TeamGPIWLTGASOAve.
Breau, Michel, DMV 10 10 0 0 16 2 1.60
Courteau, Andrew, DMV 10 9 1 0 27 1 2.70
Stewart, Luke, HTN 14 8 4 2 47 1 3.36
Melanson, Benoit, SCP 10 6 4 0 35 0 3.50
Cormier, Marc, RCB 8 5 3 0 30 0 3.75
Saulnier, Steve, FF 9 6 3 0 34 0 3.78
Fullerton, Nevin, FD 6 3 1 1 23 0 3.83
Johnson, Bobby, RCB 8 4 2 2 32 0 4.00