Navigate » Main |Viewpoints |Links |ContactWednesday, September 8, 2010
AUS MEN'S

Special Events
Contact :News
Contact :Results
Contact :Comments

fax: (506) 386-5879
call: 1-888-917-7070

Leaders
 
Final 2006-07 AUS Scoring Leaders
 
Rank # # Player GP G A PTS +/- PIM
1 12 DAN RUDISUELA - SMU 26 20 25 45 -4 44
2 11 ROB HENNIGAR - UNB 25 13 29 42 10 14
3 81 MARC RANCOURT - SMU 26 14 24 38 -6 26
4 12 JORDAN MORRISON - DAL 25 13 24 37 -8 40
5 20 KARL FOURNIER - UdeM 25 15 22 37 9 63
6 25 JEFFREY BATEMAN - STU 28 13 23 36 3 50
7 10 STUART MACRAE - StFX 25 16 19 35 1 14
8 15 LOUIS MANDEVILLE - UdeM 26 6 29 35 15 68
9 19 KYLE MCALLISTER - STU 26 15 20 35 -1 12
10 26 CHAD MCCAFFREY - DAL 27 14 20 34 -18 20
11 47 DARRYL BOYCE - UNB 25 14 19 33 11 63
12 27 SEBASTIEN STROZYNSKI - UdeM 28 19 14 33 17 48
13 97 JIMMY CUDDIHY - DAL 28 11 21 32 -21 20
14 - J-F LAPLANTE - UdeM 28 10 21 31 18 58
15 6 SCOTT HOTHAM - SMU 26 3 27 30 11 56
16 23 TOM ZANOSKI - DAL 24 12 17 29 -6 39
17 91 JUSTIN BOWERS - STU 28 14 15 29 4 18
18 21 RYAN KITCHEN - UPEI 28 5 23 28 -15 26
19 22 YVAN BUSQUE - UdeM 26 12 15 27 15 109
20 26 PIERRE-ANDRÉ BUREAU - UdeM 26 10 17 27 14 28
21 41 JESSE FERGUSON - UNB 28 8 19 27 6 20
22 41 THATCHER BELL - STU 28 10 17 27 2 10
23 - PIERRE-LUC LAPRISE - UdeM 22 11 15 26 6 20
24 3 DAVID LOMAS - ACA 25 11 15 26 -3 16
25 21 KYLE DOUCET - SMU 25 11 15 26 -5 24

Final 2006-07 Goaltending Leaders
 
Rank # # Player GP MP GA GAA SO W-L-T SV SV%
1 35 KEVIN LACHANCE -UdeM 11 657:55 26 2.37 1 9-2-0 273 0.913
2 29 BRANDON VERGE - SMU 20 1179:52 53 2.90 0 10-10-0 576 0.910
3 1 ERIC LAFRANCE - UdeM 17 1031:55 51 2.97 0 13-4-0 420 0.892
4 1 MICHAEL OUZAS - UNB 20 1131:42 56 2.97 1 14-4-0 502 0.900
5 30 DANNY BATTOCHIO - StFX 26 1608:56 83 3.10 0 15-11-0 748 0.900
6 34 LANNY RAMAGE - ACA 13 783:14 45 3.45 0 6-7-0 343 0.884
7 31 AARON MOLNAR - STU 22 1231:25 71 3.46 1 11-11-0 562 0.888
8 - JOHN CECI - ACA 15 898:16 54 3.61 0 5-10-0 422 0.887
9 33 CORY ROBERTS - SMU 12 535:21 33 3.70 0 5-3-0 229 0.894
10 - REG BOURCIER - UNB 10 577:39 36 3.74 0 4-6-0 202 0.849
11 33 PAUL DREW - UPEI 18 1031:14 66 3.84 1 5-13-0 483 0.880