Navigate » Main |Viewpoints |Links |ContactWednesday, September 8, 2010
MJAHL

Special Events
Contact :News
Contact :Results
Contact :Comments

fax: (506) 386-5879
call: 1-888-917-7070

Leaders

 
2007-08 Final Scoring Leaders

 as of March 15, 2008
Player Team GP G A PTS PPG PIM
WC 48 36 50 86 1.79 16
YM 52 41 44 85 1.63 52
Ryan Stoddard WC 56 32 48 80 1.43 70
Remi Gautreau MB 53 29 45 74 1.40 195
Jordan Scott YM 58 25 45 70 1.21 51
Danny Anger YM 58 34 34 68 1.17 95
Willie Harvey CA 58 29 38 67 1.16 86
Justin Saulnier YM 51 24 43 67 1.31 229
Matthew Squires AR 56 19 46 65 1.16 55
Jamie MacInnis CA 58 30 34 64 1.10 47
Pier-Alexandre Poulin MB 55 28 36 64 1.16 94
Ryan Penny YM 56 39 23 62 1.11 114
Adam Ross MT 45 28 34 62 1.38 58
Patrick Lockyer MB 55 24 38 62 1.13 53
Scott Estey MT 57 24 38 62 1.09 18
Jon Reid TB 56 17 45 62 1.11 54
Ky Moje WS 58 33 27 60 1.03 52
Alexandre Soucy YM 54 16 43 59 1.09 207
Andrew Paquet WC 57 23 35 58 1.02 35
Stephen Horyl TB 58 21 37 58 1.00 25
Chad Earle SWC 54 26 31 57 1.06 83
Daniel Basque MT 58 22 35 57 0.98 62
Andrew Oakley AR 57 29 27 56 0.98 101
Kory Cooke CA 50 19 37 56 1.12 218
SWC 54 15 41 56 1.04 106
Tyson Cameron WC 49 34 21 55 1.12 47
HW 57 33 22 55 0.96 36
RT 53 20 35 55 1.04 14


2007-08 Goaltending Leaders 
as of March 15, 2008
Minimum of 600 minutes played
PLAYER TEAM GP MP GA GAA SV% SO W L T
P-A Marion TB 45 2664 97 2.18 .932 6 28 14 4
Curtis Black WS 22 1163 46 2.37 .916 0 12 5 2
Bradley Dyke MT 13 722 29 2.41 .916 1 9 2 1
Dallas Ungurian YM 33 1919 80 2.50
.908
4 23 7 2
Ben MacFarlane WS 25 1404 59 2.52 .907 4 13 11 0
Evan Mosher MT 43 2437 103 2.54 .911 3 29 11 1
Luke Gallant TB 14 815 36 2.65 .911 1 6 2 4
Andrew Quessy WC 12 675 30 2.67 .912 1 8 3 1
Max Pelzner WC 20 1038 52 3.01 .890 2 11 7 1
Andrew Flemming AR 51 2989 150 3.01 .914 4 23 20 6



Final 2006-07 League Leaders 
  

as of March 6, 2007
PLAYER TEAM GP G A PTS PIM
Andrew Sweetland AR 54 56 61 117 20
Brent Theriault HW 56 40 56
96
61
Corey Banfield HW 58 44 51 95 28
Mike MacIsaac SWC 54 54 36 90 311
Jordan Knox SWC 53 42 47 89 49
Rene George HW 57 34 54 88 97
Brent MacSween AR 56 46 40 86 171
Kris MacDonald SWC 55 29 53 82 148
T.J. Smith TB 58 33 46 79 54
Alex Macdonald MB 57 22 54 76 70
Matt Foster MT 57 37 37 74 127
Jon Reid TB 54 18 56
74
48
Adam McIllwraith RT 56 36 36 72 59
Georges d’Entremont YM 56 24 48 72 45
Ryan Lehr AB 56 19 45 64 225
Scott Carragher SWC 58 12 52
64
111
Matthew Squires AR 52 29 34 63 45
Danny Morgan PC 56 22 41 63 78
Matt Oxford TB 58 32 28 60 6
Tyson Cameron AB 57 27 33 60 60
Andrew Oakley AR 58 24 36
60
128

2006-07 Final Goaltending Leaders 
as of March 6, 2007
Minimum of 1020 minutes played
PLAYER TEAM GP MP GA GAA SV% SO W L T
Darcy Stewart TB 42 2451 93 2.28 .916 1 28 10 3
Kirk Rafuse TB 18 1044 42 2.41 .909 2 12 4 1
Luc LeBlanc MB 37 1982 87 2.63 .898 3 19 14 2
Tim MacPhee SWC 34 1792 85 2.85 .918 1 23 8 2
Jocelyn Morrissette RT 44 2207 112
3.04
.908
2 17 15 3
Bradley Dyke MT 50 2960 153 3.10 .906 2 27 14 9
Josh LeClerc SWC 30 1558 82 3.16 .900 2 17 7 1
Kyle Scott PC 40 2344 132 3.38 .909 0 15 22 2
Matt Kimber MB 26 1295 73 3.38 .886 1 2 1 1
Andrew Flemming AR 26 1412 80 3.40 .905 0 14 10 1
Chris Wall HW 24 1320 77 3.50 .881 1 13 8 0

2005-06 Scoring Leaders

as of March 6, 2006
  Player Team GP G A PTS PTSPG PPG PIMS PIMPG
  Justin Bowers WS 54 58 65 123 2.28 26 81 1.50
  Darcy Tuplin SWC 56 49 61 110 1.96 16 130 2.32
  Jordan Knox SWC 56 54 49 103 1.84 14 28 0.50
  Neil Jeffrey WS 55 39 59 98 1.78 19 47 0.85
  Rene George AR 52 49 48 97 1.87 11 82 1.58
  Adam MacIllwraith RT 56 29 61 90 1.61 2 62 1.11
  Jeff MacGregor RT 56 39 49 88 1.57 11 127 2.27
  Thomas Waugh SWC 54 33 54 87 1.61 17 24 0.44
  P.C. Labrie RT 54 43 43 86 1.59 10 153 2.83
  Andrew Miller AB 51 30 53 83 1.63 13 139 2.73
  Lachlan MacIntosh WS 51 36 44 80 1.57 13 52 1.02
  Colby Gilbert AB 52 35 44 79 1.52 11 154 2.96
  Ryan Knowles YM 53 45 32 77 1.45 9 144 2.72
  Colby Pridham CA 52 31 40 71 1.37 11 47 0.90
  Randy Cameron SWC 52 21 50 71 1.37 9 16 0.31
  Colin Lafreniere WS 53 35 34 69 1.30 14 136 2.57
  Jason Rinzler MB 55 32 36 68 1.24 13 54 0.98
  Luke Beck CA 56 24 44 68 1.21 8 90 1.61
  Mike MacIsaac SWC 56 31 36 67 1.20 8 160 2.86
  Riley Dudar WS 51 24 43 67 1.31 4 16 0.31
  Brent Theriault HW 56 31 35 66 1.18 11 44 0.79
  Andrew Pearcey AR 41 17 49 66 1.61 2 28 0.68
  T.J. Smith TB 52 41 24 65 1.25 17 30 0.58
  Paul Holder WS 56 21 44 65 1.16 8 175 3.12
  Corey Banfield HW 56 27 37 64 1.14 5 36 0.64
  Matt Squiers AR 51 33 29 62 1.22 10 28 0.55
  Mathew Hache AR 55 33 27 60 1.09 7 73 1.33
  Cory Fraser WC 45 22 38 60 1.33 7 77 1.71
  Cody Jenkins CA 52 15 40 55 1.06 2 130 2.50
  Jordan Lind WC 48 24 30 54 1.12 4 85 1.77
  Justin d’Entremont YM 51 20 34 54 1.06 4 110 2.16
  T.J. Heighton AB 47 26 27 53 1.13 8 63 1.34
  Matt Foster MT 39 26 26 52 1.33 6 63 1.62
  Travis Bauman MT 54 24 26 50 0.93 5 86 1.59

Goaltending Leaders (minimum 1000 minutes played)

Player Team GP M PP SA GA Saves Saves % GAA
Viktor Saari TB 41 2373 1247 113 1134 0.909 2.86
Scott Fraser WS 19 1078 571 52 519 0.910 2.89
Adam Avramenko WS 40 2247 1305 112 1193 0.910 2.99
Kyle Scott PC 30 1737 1071 87 984 0.919 3.01
Alessandro Lupo AB 20 1100 520 56 464 0.900 3.05
Bryan Gillis AB 38 2194 1177 115 1062 0.900 3.14
Tim MacPhee SWC 19 1098 587 59 528 0.900 3.22
Jeff Potvin RT 32 1825 1088 99 989 0.910 3.25
Luc LeBlanc MB 47 2710 1423 152 1259 0.890 3.37
Nick Majeau AR 42 2400 1451 135 1316 0.910 3.38
Blair VanOirschot PC 29 1581 918 91 827 0.900 3.45