Navigate » Main |Viewpoints |Links |ContactWednesday, September 8, 2010
NSJHL

Special Events
Contact :News
Contact :Results
Contact :Comments

fax: (506) 386-5879
call: 1-888-917-7070

Leaders


2009-10 Final Playoff Individual Leaders

Playoff Scoring Leaders

  Player, Team GP G A PTS PIM
  Duffy, Brandon, BD 15 11 16 27 45
  Carson, Zach, CCB 12 10 13 23 2
  Bullen, Jake, BD 15 9 13 22 0
  Roach, Cody (OA), CCB 12 7 13 20 30
  Scullion, Jimmy, BK 12 6 14 20 57
  Hore, Doug, BD 15 7 10 17 23
  Jessome, Nick, BD 15 7 7 14 22
  Bowness, Scott, BD 15 5 8 13 20
  Deruelle, Jeff, CCB 12 3 10 13 44
  Bellefontaine, Andrew, BD 15 2 11 13 14

Playoff Goaltending Leaders

Minimum 120 minutes played
  Player, Team GPI MP Shts GA SO EN GAA SV% W L T
  Court, Andrew, CCB 12 720 321 29 0 0 2.42 0.910 12 0 0
  Jeffrey, Shawn (AP), PH 7 413 175 17 0 1 2.47 0.903 4 3 0
  Nicholson, Tom, BD 8 459 296 22 0 1 2.88 0.926 3 5 0
  Smith, Travis, BD 8 471 287 26 0 0 3.31 0.909 5 2 0
* Curry, Jacob, BK 10 558 295 33 0 0 3.55 0.888 5 4 0

* Indicates Rookie

Playoff Rookie Scoring Leaders
Player, Team GP G A PTS PIM PPG SHG GW GT
Keizer, Justin, SB 5 3 7 10 6 2 0 0 0
Macdonald, Tyler, BD 13 0 10 10 6 0 0 0 0
MacMullin, Kyle, PH 9 4 3 7 4 0 0 0 0
Dunn, Taylor, BK 11 4 3 7 6 1 0 0 0
MacGrath, Josh, PH 9 2 5 7 4 1 0 0 0
Landry, Devin, PH 9 2 3 5 2 0 0 0 0
Wadden, Tanner (IP), SB 6 1 4 5 14 0 0 0 0
Swain, Ryan IP), SB 6 3 1 4 2 0 0 0 0
Gilbert, Pat, SB 6 1 3 4 2 0 0 1 0
Tyler, Sean (IP), PH 9 1 2 3 24 1 0 1 0
MacArthur, Garrett, CCB 12 0 3 3 4 0 0 0 0


2009-10 Individual Leaders

as of January 20, 2010

Leading Scorers
  Player, Team GP G A PTS PIM
  Roach, Cody CCB 26 28 35 63 44
  Smith, Ryan CCB 26 23 26 49 54
  Bellefontaine, Andrew, BD 26 16 32 48 22
  Crowe, Seth, CCB 26 19 27 46 18
  Duffy, Brandon, BD 26 26 19 45 32
  Sheppard, Jeremy, PH 19 20 22 42 14
  Deruelle, Jeff, CCB 27 19 21 40 87
  Pashkoski, Neil, PC 27 13 27 40 21
  Carabin, Johnny, PH 24 16 22 38 18
  Mullins, Brandon, PH 26 11 24 35 38

Last updated: 01/20/2010  10:16 PM

Leading Goalies - Goals Against Average

Minimum 800 minutes played
  Player, Team GPI MP Shts GA SO EN GAA SV% W L T
  Court, Andrew, CCB 18 1045 485 40 3 0 2.30 0.918 16 2 0
  Smith, Travis, BD 16 943 575 51 1 0 3.24 0.911 11 4 0
  Denney, Chris, PH 19 1118 563 65 2 1 3.49 0.885 7 12 0
  Crowe, Landon, BK 16 849 434 51 1 2 3.60 0.882 8 6 0
  Johnson, Jerrad, SB 18 1034 649 66 1 2 3.83 0.898 8 9 0

Last updated: 01/20/2010  10:16 PM

Rookie Scoring Leaders
Player, Team GP G A PTS PIM PPG SHG GW
Hefferan, Myles, CB 26 18 13 31 34 2 0 0
Keizer, Justin, SB 24 11 17 28 8 4 0 2
Macdonald, Tyler, BD 25 6 20 26 6 1 2 1
Landry, Devin, PH 25 11 13 24 32 4 0 2
MacMullin, Kyle, PH 15 9 15 24 2 3 0 1
Colborne, Jesse, CCB 26 14 8 22 40 3 0 3
MacGrath, Josh, PH 26 10 12 22 60 1 0 1
Burke, Geoff, CCB 26 4 17 21 18 0 0 0
Gilbert, Pat, SB 23 3 16 19 12 2 0 0
Woodland, Adam, BD 24 8 8 16 23 1 0 1
Colford, Ben, SB 23 6 10 16 24 1 0 1
Last updated: 01/20/2010  10:16 PM



2008-09 Individual Leaders
last updated January 20, 2009  

Leading Scorers
Player, TeamGPGAPTSPIM
Smith, Ryan, CCB 25 27 25 52 27
Roach, Cody, CCB 24 16 34 50 56
Allard, Nick, ANT 25 21 23 44 38
Mullins, Brandon, PH 26 21 20 41 67
MacInnis, Jim, PC 25 21 19 40 19
Blanchard, Mark, BD 27 23 14 37 48
Kennedy, Ryan (OA), ANT 25 16 21 37 12
Levangie, Marc (OA), PH 27 17 18 35 20
Harris, Kirk, PC 23 15 18 33 47
Deruelle, Jeff, CB 22 8 22 30 95

Leading Rookies
Player, TeamGPGAPTSPIM
Schwartz, Aaron (IP), PH 22 11 8 19 13
Forrest, Jesse, SB 26 10 7 17 14
Murphy, Sean (BD), BD 24 6 11 17 35
Jessome, Nick, BD 24 7 9 16 14
Shaw, Jordan, CCB 22 6 10 16 25
Thomas, Jeremy, SB 24 6 10 16 53
Campbell, Justin, SB 24 5 10 15 29
Titchmarsh, Jay, SB 26 5 9 14 26
MacPherson, Rob, CB 19 4 9 13 33
Matheson, Phil, PH 23 1 12 13 36

Leading Goalies - Goals Against Average
Minimum 540 minutes played
Player, TeamGPMPShtsGASOENGAASV%WLT
Court, Andrew (IT), CCB 19 1032 472 38 1 0 2.21 0.919 13 4 0
Morrison, Alex, ANT 13 783 353 39 0 0 2.99 0.890 11 2 0
Roth, Adam, PC 13 667 334 38 0 0 3.42 0.886 6 5 0
Cuvelier, Kody, PC 13 738 444 43 0 0 3.50 0.903 8 4 0
Johnson, Jerrad, SB 25 1491 799 98 0 0 3.94 0.877 13 11 0
 
 

last updated February 6, 2008 

2007-08 Current Leading Scorers
 Player, TeamGPGAPTSPIM
  MacKenzie, Trevor (OA), PEN 30 33 36 69 22
  Roach, Cody, CCB 27 16 42 58 45
  Feehan, Colin, CCB 28 28 27 55 84
  Shearer, Dylan (OA), WIN 26 20 31 51 10
  Levangie, Marc, HAWK 27 25 17 42 24
  MacLean, Derek (OA), PIC 27 18 24 42 6
  Woodland, Brett (OA), PEN 28 22 19 41 78
  Burgess, Keith (OA), WIN 28 14 27 41 6
* Brennan, Andrew, CCB 21 10 28 38 48
  MacLean, Brad (OA), HAWK 29 11 26 37 12
*Indicates Rookie

2007-08 Current Leading Goalies
- Goals Against Average
Minimum 600 minutes played
 Player, TeamGPMPShtsGASOENAve.SV%WLT
  Kimber, Matt (IT), CCB 20 1147 594 54 2 0 2.82 0.909 13 6 0
  Morrison, Alex, ANT 15 879 459 46 1 1 3.14 0.900 11 4 0
* Bruce, Adam, WIN 14 774 417 44 1 1 3.41 0.894 9 5 0
* Roth, Adam (IT), PIC 15 841 506 48 0 0 3.42 0.905 9 5 0
  Pongoski, Matt (OA), WIN 12 680 417 39 0 0 3.44 0.906 6 4 0
* Indicates Rookie

 
2006-07 Leading Scorers
 
       
Updated as of February 19, 2007
 
Player, Team
GP
G
A
PTS
PIM
 
MacKenzie, Trevor, PEN
33
44
41
85
41
 
Sweeney, Patrick, PEN
26
41
42
83
6
 
Haverstock, Ian, BD
34
26
33
59
87
 
Shearer, Dylan, WIN
34
20
28
48
28
* Roach, Cody, CCB 31 19 29 48 54
 
Vidoni, Alex, PEN
30
21
25
46
131
 
Sansom, Mike, WIN
31
18
28
46
65
 
Stewart, Patrick, BRO
33
9
37
46
119
*
Levangie, Marc, HAWK
30
23
22
45
48
 
Burgess, Keith, WIN
34
21
24
45
6
*Indicates Rookie 
2006-07 Leading Goalies - Goals Against Average
Minimum 660 minutes played
 
Player, Team
GPI
MP
Shots
GA
SO
EN
Ave.
SV%
W
L
T
 
Bracegirdle, Mathew, PEN
24
1453
933
78
0
0
3.22
0.916
21
3
0
 
Pike, Matt, SAC
25
1510
822
81
2
1
3.22
0.901
14
11
0
 
Carmichael, Graham, STR
17
984
445
59
0
0
3.60
0.867
9
8
0
*
O’Brien, Patrick, CCB
24
1320
688
85
0
0
3.86
0.876
11
11
0
*
Fearneley, Chris, CCB
14
705
383
46
0
0
3.91
0.880
7
5
0
* Indicates Rookie
Rookie Scoring Leaders
Player, Team
GP
G
A
PTS
PIM
PPG
SHG
GW
GT
Roach, Cody, CCB
31
19
29
48
54
7
1
2
0
Levangie, Marc, HAWK
30
23
22
45
48
5
1
3
0
MacInnis, Jimmy, PIC
33
16
18
34
48
6
3
2
0
Morrison, Darcy, PEN
30
14
19
33
65
3
1
0
0
Gillis, Jeremy, PIC 34 8 23 31 24 1 0 0 0
Lasaga, Huey, SAC
32
15
13
28
54
6
1
3
0
Bray, Gerard, SAC
33
9
19
28
43
2
1
0
0
Antidormi, Andrew, SAC
24
13
14
27
36
4
1
0
0
Manktelow, Richard, PEN
29
12
13
25
73
4
0
1
0
Oakley, Ryan, HAWK
31
5
19
24
38
2
0
1
0
Crowe, Seth, CCB 32 5 19 24 8 2 0 1 0