Navigate » Main |Viewpoints |Links |ContactWednesday, September 8, 2010
MJAHL

Special Events
Contact :News
Contact :Results
Contact :Comments

fax: (506) 386-5879
call: 1-888-917-7070

Standings

2009-10 League Final Standings

as of March 8, 2010
Maurice Bent
Name GP W L OTL SOL PTS GF GA P10 PCT PIMS
Truro 50  37  80  214  104  8-1-1-0 0.800  782 
Pictou County 49  27  21  55  159  157  4-6-0-0 0.561  1,258 
Halifax 50  22  24  48  178  199  4-6-0-0 0.480  1,180 
Bridgewater 50  21  23  48  179  213  3-7-0-0 0.480  1,265 
Amherst   50  20  28  42  148  188  5-5-0-0 0.420  1,284 
Yarmouth 50  19  27  42  136  183  5-5-0-0 0.420  1,256 


Roger Meek

Name
GP
W
L
OTL
SOL
PTS
GF
GA
P10
PCT
PIMS
Woodstock
50 
45 
92 
269 
124 
8-1-1-0
0.920 
1,359 

Miramichi

50 
35 
14 
71 
212 
163 
9-1-0-0
0.710 
1,643 

Summerside

50 
27 
20 
57 
230 
186 
5-4-0-1
0.570 
1,460 
Dieppe 
50 
15 
29 
36 
123 
195 
2-7-0-1
0.360 
906 

Campbellton

49 
38 
17 
125 
261 
0-9-1-0
0.173 
868 




2008-09 Final League Standings


Maurice Bent Division
Name GP W L OTL SOL PTS GF GA P10 PCT PIMS
Truro - y 54 36 12 1 5 78 212 127 7-2-0-1 0.722 1,001
Amherst - x 54 30 19 2 3 65 193 167 6-4-0-0 0.602 1,232
Yarmouth - x 54 29 19 2 4 64 207 185 3-4-0-3 0.593 1,512
Pictou County - x 54 25 23 1 5 56 154 177 1-8-0-1 0.519 1,869
Bridgewater - x 53 18 26 5 4 45 164 202 3-5-1-1 0.425 1,546
Halifax 54 10 39 2 3 25 159 288 4-6-0-0 0.231 1,677

Roger Meek Division
Name GP W L OTL SOL PTS GF GA P10 PCT PIMS
Summerside - y 54 39 13 0 2 77 249 149 7-1-0-2 0.741 2,331
Miramichi - x 54 35 14 1 4 75 223 166 6-3-0-1 0.694 1,585
Woodstock - x 54 34 13 1 5 74 203 150 8-2-0-0 0.685 1,431
Dieppe - x 54 34 17 1 2 71 180 143 10-0-0-0 0.657 1,165
Restigouche 53 6 44 2 1 15 97 287 0-10-0-0 0.142 1,522

x - Clinched Playoff Berth     y - Clinched Division Title     z - Clinched First Overall

 


2007-08 Final League Standings

as of March 5, 2008

Roger Meek Division

Team Name GP W L OTL SOL PTS GF GA P10 PCT
Miramichi X 58 42 13 1 2 87 235 157 8-2-0-0 0.750
Woodstock X 58 39 13 4 2 84 198 142 5-5-0-0 0.724
Moncton X 58 30 22 1 5 66 213 208 3-5-1-1 0.569
Charlottetown X 58 29 25 1 3 62 215 236 7-3-0-0 0.534
Summerside X 58 24 30 1 3 52 185 219 7-3-0-0 0.448
Restigouche  58 16 36 3 3 38 173 213 0-9-1-0 0.328

Maurice Bent Division
Team Name GP W L OTL SOL PTS GF GA P10 PCT
Yarmouth X 58 42 12 3 1 88 266 167 7-2-1-0 0.759
Truro X 58 37 11 5 5 84 210 138 6-1-1-2 0.724
Pictou County X 58 35 21 1 1 72 246 180 8-2-0-0 0.621
Amherst X 58 30 23 1 4 65 169 180 4-5-0-1 0.560
Halifax X 58 18 33 5 2 43 166 242 3-6-1-0 0.371
Antigonish 58 6 48 2 2 16 105 299 1-9-0-0 0.138
        X- clinched playoff berth


2006-07 League Standings 
as of March 2, 2007

Roger Meek Division
Team Name GP W L OTL SOL PTS GF GA P10 PCT
Summerside * 58 43 14 1 0 87 281 172 10-0-0-0 0.750
Miramichi * 58 39 13 3 3 84 239 200 8-2-0-0 0.724
Moncton * 58 37 17 2 2 78 198 143 6-3--1-0 0.672
Restigouche * 58 26 28 2 2 56 165 205 3-7-0-0 0.483
Woodstock * 58 14 35 5 4 37 168 245 3-5-1-1 0.319
Charlottetown 58 9 47 0 2 20 145 322 0-10-0-0 0.172

Maurice Bent Division
Team Name GP W L OTL SOL PTS GF GA P10 PCT
Truro * 58 42 12 2 2 88 257 138 8-0-1-1 0.759
Amherst * 58 35 17 3 3 76 268 208 5-2-1-2 0.655
Halifax * 58 34 19 3 2 73 247 210 6-4-0-0 0.629
Antigonish * 58 28 21 3 6 65 218 229 2-5-0-3 0.560
Pictou County* 58 24 28 5 1 54 191 208 5-5-0-0 0.466
Yarmouth 58 17 35 4 2 40 209 306 1-6-3-0 0.345

* clinched a playoff spot


2005-06 Final Standings
as of March 6, 2006 

Roger Meek Division
 

Team Name GP W L OTL SOL PTS GF GA P10 PCT PIMS
* Woodstock  56 41 10 3 2 87 281 170 7-3-0-0 0.777 1920
* Summerside  56 36 14 4 2 78 274 197 5-5-0-0 0.696 1954
* Restigouche  56 30 21 2 3 65 216 211 8-2-0-0 0.580 2108
* Moncton  56 27 24 3 2 59 176 208 5-5-0-0 0.527 1871
* Charlottetown  56 20 34 1 1 43 193 240 2-7-1-0 0.384 2095
Miramichi  56 16 37 2 1 35 187 280 3-6-0-1 0.312 2044

 

        

 

        

 

        

 

        

 

        

 

        

 

        

 

        

 

        

 

        

 

2007-08 Final League Standings        

 

2007-08 Final League Standings        

 

2007-08 Final League Standings        

 

        

 

        

 

           

Maurice Bent Division

Team Name GP W L OTL SOL PTS GF GA P10 PCT PIMS
* Amherst  56 33 18 3 2 71 218 203 5-4-1-0 0.634 1615
* Pictou County 56 31 19 5 1 68 173 170 6-4-0-0 0.607 1730
* Antigonish  56 30 22 3 1 64 196 182 7-1-1-1 0.571 1815
* Truro  56 28 20 4 4 64 193 166 5-4-0-1 0.571 1069
* Yarmouth  56 28 23 1 4 61 204 221 5-4-0-1 0.545 1733
Halifax  56 16 34 4 2 38 192 255 3-6-1-0 0.339 1377

* Clinched Playoff Spot

Final 2004-05 Standings
as of March 7, 2005

Maurice Bent Division

Team
GP
W
L
T
OTL
PTS
GF
GA
STK
P10
PCT
Yarmouth
56
38
14
4
0
80
263
151
1W
8-1-1-0
.710
Truro
56
24
15
12
5
65
183
159
2T
4-3-3-0
.580
Pictou Cty.
56
26
24
6
0
58
162
168
1L
3-6-1-0
.520
Amherst
56
25
24
6
1
57
212
210
2T
5-3-2-0
.510
Antigonish
56
23
25
5
3
54
200
216
1T
3-4-1-2
.480
Halifax
56
14
38
2
2
32
148
254
1W
3-7-0-0
.290

Roger Meek Division

Team
GP
W
L
T
OTL
PTS
GF
GA
STK
Past 10
Pct.
Miramichi
56
30
16
6
4
70
231
201
2T
5-2-2-1
.620
Campbellton
56
29
15
9
3
70
237
182
1T
5-2-3-0
.620
Charlottetown
56
26
19
7
4
63
207
205
3W
6-2-1-1
.560
Summerside
56
22
26
4
4
52
220
252
1T
4-4-1-1
.460
Moncton
56
21
25
6
4
52
183
210
1T
4-5-1-0
.460
Woodstock
56
22
28
5
1
50
231
269
1L
2-7-1-0
.450
NOTE: One point is awarded for an overtime loss (OTL).
Those losses are not included in loss column