Navigate » Main |Viewpoints |Links |ContactWednesday, September 8, 2010
QMJHL ENTRY DRAFT

Special Events
Contact :News
Contact :Results
Contact :Comments

fax: (506) 386-5879
call: 1-888-917-7070

Game Summaries

 

2008 Quebec Major Junior Hockey League

Entry Draft 

First Round 
RD RA TM Last Name First Name Birth Date Hgt Wgt Pos. Shot Last Team
1 1 MON Gormley Brandon 02-18-92 6’1 171 D L Notre Dame
1 2 DRU Couturier Sean 12-07-92 6’3 185 F L Notre Dame
1 3 VIC Hynes Brandon 09-14-92 5’8 163 F R Western NL
1 4 VDO Henley Cederick 01-10-92 6’3.5 190 F L Amos Midget AAA
1 5 PEI Duffy Ben 03-03-92 5’10 165 F R Dartmouth Subs
1 6 LEW Clarke Garrett 11-03-92 5’11 175 D L Russ-Stover Prep
1 7 SHA Bournival Michael 05-31-92 5’10 164 F L Trois Rivieres
1 8 MTL Asselin Guillaume 09-09-92 5’10 174 F R Sem. St. Francois
1 9 LEW Chaput Michael 04-09-92 6’0.5 177 F L Lac St. Louis
1 10 QUE Carrier Samuel 04-28-92 6’0.5 175 D R Antoine Girouard
1 11 ABA Arseneau Vincent 03-26-92 6’0 175 F L Notre Dame Sec.
1 12 CAP Shaw Logan 10-05-92 6’2 173 F R C.B. Tradesmen
1 13 MON Bolieau-Domingue Louis 03-06-92 6’1 174 G L Lac St-Louis
1 14 LEW Brodeur Etienne 03-10-91 5’8.5 174 F L Antoine Girouard
1 15 VDO Noel Alex 07-07-92 5’8 165 F R Moncton Flyers
1 16 GAT Pinette Yoan 02-18-92 5’9.5 167 F R Riv-Sud
1 17 ABA Fournier Stefan 04-30-92 6’1 170 F R Lac St. Louis
1 18 DRU Leduc Dominick 01-28-91 5’5 141 F L Chateauguay
Second Round
RD RA TM Last Name First Name Birth Date Hgt Wgt Pos. Shot Last Team
2 19 ABA Malouin Jeremie 04-15-92 5’1 176 F L Magog
2 20 MON Bissonette Mathieu 01-16-92 6’3 176 F L Lac St. Louis
2 21 RON Mallet Alexandre 05-22-92 6’0 172 F R Ecole Notre Dame
2 22 VDO Beaupre Gabriel 11-23-92 5’11 164 D L Levis
2 23 PEI Brisson Mathieu 03-09-92 6’0.5 181 D R Charles Lemoyne
2 24 HAL Desjardins Gabriel 11-09-92 5’11 187 F L Montreal
2 25 SHA St. Germain Etienne 04-23-92 6’0 190 D L Charles Lemoyne
2 26 SHA Gauthier Danick 10-24-91 6’0 176 F L Magog
2 27 VIC Blain Jeremie 03-19-92 6’0 188 D R Charles LeMoyne
2 28 RON Raymond Jerome 05-02-92 5’11 180 F L Amos
2 29 BAT Lachance Samuel 02-27-92 5’9 169 F R Gatineau
2 30 GAT MacDonald Bradley 06-14-92 5’9 174 F L Dartmouth
2 31 GAT Normandeau Samuel 03-30-92 6’0 189 D L Charles-Lemoyne
2 32 SNB Gagne Kevin 04-14-92 5’7 143 D L Rothsey Netherwood
2 33 BCO Giroux Christopher 08-15-92 5’11 192 F L Antoine-Girouard
2 34 LEW Phillips Zach 10-28-92 6’1 158 W R Eaglebrook
2 35 RON Boutet Etienne 06-01-92 5’10 205 D L Levis
2 36 MON Roski Michael 05-22-91 5’11 193 D L Dartmouth
Third Round  
RD RA TM Last Name First Name Birth Date Hgt Wgt Pos. Shot Last Team
3 37 BAT Giroux Simon 07-06-92 5’11 183 G L Laval-Bourassa
3 38 MON Roski Andrew 05-22-91 5’11 192 F L Dartmouth
3 39 CHI Lavoie Alexandre 11-17-92 5’8 150 C R Bourrassa
3 40 HAL Lemieux Alex 12-26-92 5’10 172 F R Charles-Lemoyne
3 41 GAT Barnard Vincent 02-23-91 6’1 194 D L Jonquiere
3 42 RON Lozier Christophe 04-25-91 5’10 168 C L Charles Lemoyne
3 43 CHI Marion Pierre Karl 06-21-92 6’2 180 W L Basses-Laurentides
3 44 MTL Courcelles Anthony 01-15-92 5’11 156 W R Bourrassa
3 45 QUE Power Charles 03-23-92 6’1 170 W L Magog
3 46 LEW Shannon Zach 10-12-92 5’8 165 D L Fredericton
3 47 BAT Worden Marshall 11-16-91 6’0 196 W L Moncton Beavers
3 48 GAT Fortune Matthew 06-10-92 6’1 178 D R Dartmouth Subs
3 49 CAP Ellis Morgan 04-30-92 6’0 186 D R Charlottetown
3 50 BAC Letourneau Antoine 03-10-92 5’7 150 D L Beauce Amiante
3 51 CHI Kabbaj Yousseff 12-26-91 6’1 172 D L Chateauguay
3 52 SNB MacAuley Stephen 04-20-92 5’10 140 W L Cole Harbour
3 53 GAT Gagnon Mathieu 11-02-92 5’10 178 D L Outaouais
3 54 QUE Lefebvre Martin 06-23-92 5’9 158 D L Crabtree
Fourth Round
RD RA TM Last Name First Name Birth Date Hgt Wgt Pos. Shot Last Team
4 55 VDO Capstick Dylan C. 12-24-92 6’1 200 D R Chateauguay
4 56 MON O’Brien Zach 06-29-92 5’9 178 W R St. John’s NL
4 57 VIC Dore Patrick 04-26-92 6’2 184 D R Crabtree
4 58 BAC Bergeron Kevin 11-17-92 5’9 152 W L Richelieu Voy.
4 59 PEI Mathieu Jean-Phillippe 03-31-91 5’8 164 D R Sem. St. Francois
4 60 MON Daoust Olivier 11-24-92 6’2 197 W L Basses-Laurentides
4 61 RON Miller Ben 02-03-91 6’1 184 W R Saint John Vitos
4 62 RIM Kavanagh Ryan 02-12-91 5’7 183 D D Lac St.Louis
4 63 SHA Dube Joe 04-27-92 5’9 154 C L Amos
4 64 LEW Moore Travis 04-24-92 6’0 183 W L Pictou County
4 65 GAT Croteau Olivier 02-02-92 5’11 168 C L Beauce-Amiante
4 66 QUE Rajotte Jason 03-19-92 5’11 192 W R Levis
4 67 CHI Foucher Jean-Phillippe 05-25-92 6’2 186 W L Crabtree
4 68 SNB Beaulieu Nathan 12-05-92 5’11 160 D L Saint John Vitos
4 69 HAL Bernard Jessyko 04-11-91 6’2 190 W L Cushing Academy
4 70 CAP LeSieur Maximilien 09-27-92 5’11 172 W R Chateauguay
4 71 BAC Cote Brian 01-22-92 5’11 177 W L Levis
4 72 BAC Darveau Simon 07-21-92 5’10 180 W R Lac St. Louis
Fifth Round
RD RA TM Last Name First Name Birth Date Hgt Wgt Pos. Shot Last Team
5 73 VDO Boucher Jean Sebastien 03-06-91 6’1 163 G L Amos
5 74 MON Cisse Yasin 03-11-92 6’1 206 W R Lac St. Louis
5 75 CHI Populus Mathieu 02-05-91 6’1 174 W R Chateauguay
5 76 RIM Durette Alexandre 03-02-92 5’9 164 C R Ecole Notre Dame
5 77 CHI Martin Thomas 01-08-92 6’0 162 C L Laval
5 78 VIC Tardif Alexandre 01-13-92 5’10 171 D L Trois Riviere
5 79 SNB Dilosa Kyle 08-11-91 6’0 175 W L Cape Breton West
5 80 MTL Bedard Ryan 10-24-91 6’0 180 W L Stanstead College
5 81 QUE Martin Benjamin 05-15-92 6’2 189 W L Magog
5 82 ROU Moore Jordan 05-21-92 6’0 197 D L Cornwall
5 83 SHA Cudmore Devon 08-17-92 5’11 179 G L Cornwall
5 84 DRU Comtois Alexandre 04-26-92 5’6 169 C R Magog
5 85 CAP MacDonald Spencer 04-03-92 5’10 174 D L Charlottetown
5 86 MON Downe Patrick 05-15-92 6’0 180 D L Frederictom
5 87 MON Cadet Samuel 04-21-92 6’2 163 D L Lanaudiere
5 88 BAC Guillemette Emrick 02-11-91 6’1 215 W L Antoine Girouard
5 89 LEW Connelly Jonathan 06-26-91 5’10 155 G L Cite Des Jeunes
5 90 ROU Beaudry Michael 04-25-92 5’7 158 C L Laurentides
Sixth Round
RD RA TM Last Name First Name Birth Date Hgt Wgt Pos. Shot Last Team
6 91 BATH Piche Frederic 08-12-91 6’0 180 G L Gatineau
6 92 ROU Beauregard Alexandre 06-06-91 6’0 172 W L Laurentides
6 93 MON Noseworthy Tyler 05-12-91 6’1 180 C R Pictou Jr. A
6 94 DRU Payette Sebastien 10-31-91 6’0 185 D L Chateauguay
6 95 PEI Escott Jordan 09-28-91 6’2 170 W L Amhrst Jr. A
6 96 GAT Ouellet-Martel Christian 08-28-91 5’11 173 W R Jonquiere
6 97 PEI Hoyt Sean 07-06-91 6’0 160 W L Cole Harbour
6 98 VDO Carrier Alexandre 02-18-91 6’1 201 W R Levis
6 99 LEW Bissonnette Simon 07-23-91 5’11 192 W L Fredericton
6 100 SHA Fortier Samuel 03-09-91 5’8 187 W R Trois-Rivieres
6 101 HAL Matheson Ryan 07-16-91 5’11 169 D L Central NL
6 102 CAP Newman Alex 07-16-91 5’11 173 G L Halifax
6 103 BAT Nadeau Guillaume 10-16-91 6’0 177 G L Rive-Sud
6 104 LEW Coulombe Dany 04-05-91 5’9 193 D L Trois-Rivieres
6 105 CHI Belanger Mickael 01-06-91 6’2 188 C L Levis
6 106 BAT MacIntosh Peter 05-19-91 6’1 180 D R Woodstock Jr. A
6 107 BAC Lagace Ryan 05-07-91 5’11 156 W L Gatineau
6 108 RIM Delisle-Houde Patrick 08-15-91 6’0 179 C L Sem. St. Francois
Seventh Round 
RD RA TM Last Name First Name Birth Date Hgt Wgt Pos. Shot Last Team
7 109 HAL MacDonald Alex 06-25-91 6’3 182 D R Moncton Flyers
7 110 MTL Lefin Jean-Sebastien 01-29-91 6’1 156 G L Montreal
7 111 VIC Tessier Vincent 01-14-91 6’3 188 W L Magog
7 112 VDO Moses Delmer 01-17-91 5’11 190 W R Amos
7 113 PEI Hobbs Matthew 03-11-91 5’10 174 D R Gatineau
7 114 BAC Marcotte Maxim 03-07-91 6’0 174 D L Magog
7 115 GAT Guertin Marc-Olivier 06-19-91 6’1 190 W R Crabtree
7 116 MTL Taylor Anthony 01-15-91 6’2 185 W L Chateauguay
7 117 QUE Bourque Ryan 01-03-91 5’7 155 W L NTDP U17
7 118 LEW Jacques Steeven 06-07-91 5’7 151 C L Gatineau
7 119 CHI Mailloux Marc-Andre 12-24-91 6’1 200 W L Selects du Nord
7 120 GAT Bonazza Andrew 06-18-91 5’10 156 W L Dartmouth Subs
7 121 VDO Pomerleau Alexandre 02-12-91 5’11 159 D R Jonquiere
7 122 CAP Martin Jason 02-05-91 5’9 160 C L Fredericton
7 123 SHA Pepin Philippe 04-04-91 6’1 184 D L Amos
7 124 DRU Brunelle Jonathan 10-05-91 6’0 211 W L Laurentides
7 125 BAC Marcoux Benjamin 03-05-91 6’1 183 W L Montreal
7 126 ROU MacNaughton Justin 02-16-91 5’7 149 W L Ecole Notre Dame
Eighth Round
RD RA TM Last Name First Name Birth Date Hgt Wgt Pos. Shot Last Team
8 127 VIC Theriault Vincent 01-24-91 6’0 169 W R Crabtree
8 128 MON Tremblay Julien 12-29-91 5’9 173 W L Milles-Isles
8 129 VIC MacLaughlin Drew 12-18-91 5’11 192 D R Saint John Vitos
8 130 RIM Villeneuve Justin 02-20-91 6’2 189 D L Gatineau
8 131 MON Lariviere Pascal 10-18-91 6’1 194 W L Beauce-Amiante
8 132 RIM Levesque Marc-Andre 01-14-91 6’1 223 D R Montreal
8 133 SHA Quevillon Antoine 11-29-91 5’10 202 W R Laurentides
8 134 GAT Costello Jordan 03-20-91 5’11 180 W L Cornwell Thunder
8 135 LEW Cloutier Justin 10-15-91 5’9 188 W L Sherbrooke
8 136 VDO Carre Marc-Andre 12-26-91 6’0 179 W L Jonquiere
8 137 CHI Smith Andrew 10-01-91 6’4 190 W R Western NL
8 138 CAP Bibeau Olivier 06-12-91 6’1 175 D L Magog
8 139 BAT Hevey Francis 10-04-91 5’9 186 W R Crabtree
8 140 SNB Spear Nicholas 01-15-91 5’9 146 G L Saint John Vitos
8 141 HAL Blois Kody 01-17-91 5’10 170 G L Cole Harbour
8 142 ROU Lecours Jessy 06-08-91 5’10 158 G R Magog
8 143 CAP Coombs Neil 06-06-91 6’1 173 W R Miramichi Rivermen
8 144 MON Mireault Mathieu 12-31-91 6’0 160 W R Richelieu Eclaireurs
Ninth Round
RD RA TM Last Name First Name Birth Date Hgt Wgt Pos. Shot Last Team
9 145 BAC Grenache Guillaume 03-18-91 5’10 156 W R Magog
9 146 MON Bell Jeff 01-04-91 6’4 243 D L Moncton Flyers
9 147 VIC Deslongchamps Nicolas 11-21-91 5’11 179 G L Crabtree
9 148 VDO MacDonald Chistopher 11-21-91 6’0 168 G L Abitibi Falcons
9 149 PEI King Dylan 06-04-91 5’5 160 D L Halifax
9 150 RIM Levasseur Julien 10-09-91 6’1 171 D R Ecole Notre Dame
9 151 SHA Fortier Jean-Michel 03-31-91 5’11 136 G L Sem. St. Francois
9 152 MTL Dumont Laurent 02-23-91 5’11 190 D L Sem. St. Francois
9 153 QUE Bourdon Eric 11-07-91 5’11 163 G L Chateauguay
9 154 LEW Capuano Max 01-17-91 6’1 175 W R Bridgewater Bandits
9 155 CHI Ouellette Martin 12-30-91 5’11 140 G L Selects du Nord
9 156 CAP Fournier Jean Sebastien 07-23-91 5’8 154 D R Amos
9 157 BAT Levesque Keven 01-11-91 6’0 172 D L Ecole Notre Dame
9 158 SNB Larocque-Marcoux Nicolas 11-25-91 5’10 165 W L Outaouais
9 159 HAL O’Leary Andrew 04-02-91 6’00 180 W L Shattuck St. Mary’s
9 160 GAT Slaunwhite Adam 10-26-91 5’11 165 D R Dartmouth Subway
9 161 BAC Duhamel David 11-14-91 5’9 142 W L Selects du Nord
9 162 ROU Murray Hugo 03-20-91 6’1 166 D R Montreal
Tenth Round
RD RA TM Last Name First Name Birth Date Hgt Wgt Pos. Shot Last Team
10 163 RIM Tremblay Philippe 11-21-91 6’1 229 G L Jonquiere
11 164 MON Martin Billy 11-01-91 5’10 174 W L Antoine-Girouard
10 165 QUE Reiber Yannick 02-26-91 5’10 201 D L Chateauguay
10 166 SHA Martel Pierrick 09-10-91 5’8 168 C L Antoine-Girouard
10 167 PEI Hall Travis 06-04-91 6’2 170 G L Valley
10 168 VDO Dallaire Olivier 10-26-91 5’10 184 D L Antoine-Girouard
10 169 SHA Plouffe Marc 03-16-91 5’11 182 W L Gatineau
10 170 MTL Dignard Alexis 12-20-91 5’11 186 W L Quebec Cyclone
10 171 SNB Fournier Vincent 10-13-91 6’0 162 D L Levis
10 172 LEW L’Hereault Narc-Andre 01-15-91 5’9 165 C L Antoine Girouard
10 173 CHI Austrie Cowan 10-17-91 6’0 175 W L Grands Ducs
10 174 CAP Brazil Steven 03-15-91 5’10 171 W R St. John’s NL
10 175 BAT Washburn Mike 03-18-91 6’0 192 D L Fredericton
10 176 SNB Kreider Chris 04-30-91 6’1 190 W L Andover Academy
10 177 CAP Lapostolle Patrick 08-12-91 6’1 186 W L Crabtree
10 178 QUE Corriveau Julien 07-30-91 5’8 181 W L Chateauguay
10 179 BAC Alain-Rajotte Alexandre 01-61-91 6’1 163 G L Charles Lemoyne
10 180 ROU Thomas Jordan 02-04-91 6’0 168 D R Cole Harbour
Eleventh Round 
RD RA TM Last Name First Name Birth Date Hgt Wgt Pos. Shot Last Team
11 181 DRU Larabie Benjamin 03-28-91 5?9 176 C L Charles Lemoyne
11 182 MON Querry Michel 05-21-90 6?0 170 W L Fredericton
11 183 VIC Murphy Matthew 02-25-91 5?10 161 G L Saint John Vitos
11 184 RIM Whitney Steve 02-18-91 5?6 160 W R Lawrence Academy
11 185 PEI MacIntyre Jamie 04-24-91 5?11 182 W L Charlottetown
11 186 RIM Eagles Chris 02-18-91 5?9 175 D L Fredericton
11 187 SHA Pariseau-Mathieu Vincent 01-29-91 6?1 203 W L Gatineau
11 188 DRU Laurin Christopher 04-06-91 5?11 167 W L Laval-Bourassa
11 189 QUE Turcotte Maxime 04-08-91 6?1 183 C L Jonquiere
11 190 LEW Tower Jonathan 10-29-91 6?1 190 W L Fredericton
11 191 CHI Lapointe Eliot 11-01-91 6?2 167 D L Saguenay
11 192 CAP Michaud Alexandre 05-03-91 5?8 157 G L Ecole Notre Dame
11 193 VDO Champagne Pierre-Marc 12-04-91 5?10 165 W L Levis
11 194 SNB Girard Raphael 01-24-91 5?10 162 G L Antoine Girouard
11 195 HAL Morrison Andrew 06-21-91 5?10 172 D R South Shore
11 196 GAT Magnan Philippe 11-23-91 5?11 157 G L Mille-Isles
11 197 BAC Mimar Marc-Olivier